![]() ![]() ![]() Back to Tokyo Hy-Power Next HT/portable ![]() |
Frequency Range: | 6/15/40 m |
Mode: | SSB/CW |
RF Power output: | HF: 3 W, 6 m: 2 W |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 12 VDC (8xR6 or external) |
Current Drain: | RX: 100 mA TX: Max 1.5 A |
Aerial Input: | 50 ohms, BNC |
Dimensions (W*H*D): | ? mm |
Weight: | ? gr |
Manufactured: | 1992-1999 |
Other: | VFO |
Related Documents: |